STOCK INFORMATION Stock Information
Stock Information (as of March 31,2026)
1. Total number of authorized shares
33,380,000 shares
2. Total number of issued shares
16,044,000 shares
3. Number of shareholders
23,069
4. Major shareholders
| Shareholder Name | Shares Owned | Ownership |
|---|---|---|
| KAGA ELECTRONICS CO., LTD. | 1,858,100shares | 11.94% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 914,300shares | 5.87% |
| YASKAWA Electric Corporation | 797,280shares | 5.12% |
| Daiichi Life Insurance Co., Ltd. | 729,960shares | 4.69% |
| Origin Co., Ltd. | 498,000shares | 3.20% |
| Masujiro Yamada | 397,400shares | 2.55% |
| MUFG Bank, Ltd. | 395,160shares | 2.54% |
| SUN-WA TECHNOS Employee Stock Ownership Plan | 323,402shares | 2.07% |
| Okuma Corporation | 200,000shares | 1.28% |
| KEL CORPORATION | 195,200shares | 1.25% |
- Note: “Ownership” percentages are calculated with treasury stock (488,901 shares) deducted from the total.
5. Stock ownership distribution
