STOCK INFORMATION Stock Information
Stock Information (as of September 30, 2025)
1. Total number of authorized shares
33,380,000 shares
2. Total number of issued shares
16,044,000 shares
3. Number of shareholders
20,465
4. Major shareholders
| Shareholder Name | Shares Owned | Ownership |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust account) | 1,304,900shares | 8.57% |
| HIKARI TSUSHIN, INC. Limited Partnership | 1,008,200shares | 6.62% |
| YASKAWA Electric Corporation | 797,280shares | 5.23% |
| The Dai-ichi Life Insurance Company, Limited | 729,960shares | 4.79% |
| KAGA ELECTRONICS CO., LTD. | 668,700shares | 4.39% |
| Origin Co., Ltd. | 498,000shares | 3.27% |
| Masujiro Yamada | 397,400shares | 2.61% |
| MUFG Bank, Ltd. | 395,160shares | 2.59% |
| SUN-WA TECHNOS Employee Stock Ownership Plan | 332,502shares | 2.18% |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 224,760shares | 1.47% |
- Note: “Ownership” percentages are calculated with treasury stock (818,764 shares) deducted from the total.
5. Stock ownership distribution
