STOCK INFORMATION Stock Information
Stock Information (as of September 30, 2024)
1. Total number of authorized shares
33,380,000 shares
2. Total number of issued shares
16,044,000 shares
3. Number of shareholders
11,016
4. Major shareholders
Shareholder Name | Shares Owned | Ownership |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,466,400shares | 9.66% |
HIKARI TSUSHIN | 1,179,500shares | 7.77% |
YASKAWA Electric Corporation | 797,280shares | 5.25% |
The Dai-ichi Life Insurance Company, Limited | 729,960shares | 4.80% |
Custody Bank of Japan, Ltd. (Trust account) | 541,000shares | 3.56% |
Origin Co., Ltd. | 498,000shares | 3.28% |
Masujiro Yamada | 397,400shares | 2.61% |
MUFG Bank, Ltd. | 395,160shares | 2.60% |
OMRON Corporation | 355,080shares | 2.33% |
Sunwa-technos Employee Stock Ownership Plan | 344,002shares | 2.26% |
- Note: “Ownership” percentages are calculated with treasury stock (864,019 shares) deducted from the total.
5. Stock ownership distribution
