STOCK INFORMATION Stock Information
Stock Information (as of March 31, 2025)
1. Total number of authorized shares
33,380,000 shares
2. Total number of issued shares
16,044,000 shares
3. Number of shareholders
22,912
4. Major shareholders
Shareholder Name | Shares Owned | Ownership |
---|---|---|
HIKARI TSUSHIN | 1,168,600shares | 7.69% |
The Master Trust Bank of Japan, Ltd.(Trust account) | 1,071,200shares | 7.05% |
YASKAWA Electric Corporation | 797,280shares | 5.25% |
The Dai-ichi Life Insurance Company, Limited | 729,960shares | 4.80% |
Origin Co., Ltd. | 498,000shares | 3.28% |
KAGA ELECTRONICS CO., LTD. | 446,000shares | 2.93% |
Masujiro Yamada | 397,400shares | 2.61% |
MUFG Bank, Ltd. | 395,160shares | 2.60% |
Sunwa-technos Employee Stock Ownership Plan | 313,902shares | 2.06% |
Custody Bank of Japan, Ltd. (Trust account) | 244,500shares | 1.61% |
- Note: “Ownership” percentages are calculated with treasury stock (864,164 shares) deducted from the total.
5. Stock ownership distribution
