OFFICER INTRODUCTION / SKILL MATRIX Officers and Skill Matrix
List of Officers

Chairman and Representative Director

President and Representative Director
President and Executive Officer

Director and Managing Executive Officer

Director and Senior Executive Officer

Executive Officer

Executive Officer

Director※

Director※

Director, Full-time Audit and Supervisory Committee Member

Director※, Audit and Supervisory Committee Member

Director※, Audit and Supervisory Committee Member

Director※, Audit and Supervisory Committee Member
※ Directors Ichiro Kusanagi and Atsuko Sakamoto, and Directors, Audit and Supervisory Committee Members Akira Yamaguchi,Rie Koh and Nobuyuki Suzukiare External
Senior Executive Officer | Kazuhiko Miyazaki |
---|---|
Senior Executive Officer | Katsuya Tamaki |
Executive Officer | Koji Yusa |
Executive Officer | Toshiyuki Amuro |
Executive Officer | Nobuhiro Kitamura |
Executive Officer | Tsutomu Inukai |
Executive Officer | Wataru Nishino |
Executive Officer | Tetsu Yamashita |
Executive Officer | Takayoshi Shimomura |
Director Skill Matrix
Fields That Are Especially Needed | |||||||
---|---|---|---|---|---|---|---|
Director | Corporate Management | Sales | Global | Technology | Finance and Accounting | Legal affairs and Compliance | Personnel and HR Development |
Hiroyuki Tanaka | ● | ● | ● | ||||
Akihiro Matsuo | ● | ● | ● | ||||
Hideaki Uesaka | ● | ● | ● | ● | |||
Takashi Hirano | ● | ● | ● | ● | |||
Katsuyuki Nishida | ● | ● | ● | ||||
Takamichi Matoba | ● | ● | ● | ● | ● | ||
Ichiro Kusanagi | ● | ● | ● | ||||
Atsuko Sakamoto | ● | ● | |||||
Kazuya Hanayama | ● | ● | ● | ● | |||
Akira Yamaguchi | ● | ● | |||||
Rie Koh | ● | ● | ● | ||||
Nobuyuki Suzuki | ● | ● | ● |
※The above list only includes the main skills that each director is expected to possess