|
| •Name | ||
| SUN-WA TECHNOS CORPORATION URL http://www.sunwa.co.jp/eng | ||
| •Established | ||
| November 4, 1949 | ||
| •Capital | ||
| 1,935 (Millions of Yen) | ||
| •Number of Shares Issued | ||
| 12,888,000 | ||
| •Annual Sales | ||
| 72,777(Millions of Yen) | ||
| •Directorsˇˇˇˇ (As of June 29,2011) | ||
| Chairman and Representative Director | ||
| Masujiro Yamada
| ||
| President and Representative Director | ||
|
Sei Yamamoto | ||
| Managing Directors | ||
| Tatsuzo Kishimoto Hiroyuki Tanaka Masatoshi Taguri Hitoshi Fukuda | ||
| Directors | ||
|
Masanori Igarashi
Toshihiko Makino
Syoichiro Mine
Kazuya Hanayama | ||
| •Number of Employees | ||
| 423 | ||
| •Main Business | ||
| Electrical Machinery | ||
| Sales of Electrical Equipment related to Mechatronics and Plants. | ||
| Electronics | ||
| Sales of Electronic Components/Equipment, Office Automation Equipment,Factory Automation System and Communication/Information Equipment. | ||
| General Machinery | ||
| Sales of Inspection Equipment, Production Facilities related to Semiconductor,Equipment related to Substrate, Transport Equipment, Valve Control Equipment and Wind/Water Power Equipment, Medical Equipment. | ||
|
|
| November | 1949 | The company was established by Tokuro Yamada with the capital of JPY200 thousand at Kanda Tokyo. |
| April | 1958 | Fukuoka Branch |
| April | 1960 | Ginza Tokyo Head Office |
| August | 1960 | Osaka Branch |
| December | 1961 | JPY20 million in capital |
| October | 1962 | Nagoya Branch |
| November | 1970 | SUN-WA TRINITY CORPORATION |
| November | 1972 | Kyoto Branch |
| December | 1972 | JPY105.12 million in capital |
| May | 1974 | Tokyo Electronics Dept at Omori |
| November | 1977 | SUN-WA TESCOM CORPORATION |
| November | 1979 | JPY225.06 million in capital |
| January | 1982 | Kumamoto Office |
| May | 1982 | Listed on O.T.C. market. |
| February | 1984 | Tohoku Office (Sendai) |
| September | 1984 | JPY516 million in capital |
| November | 1984 | Tokorozawa Office |
| February | 1985 | Oita Office |
| April | 1985 | Hamamatsu Office |
| June | 1986 | JPY1,266 million in capital |
| April | 1989 | Nagasaki Office |
| June | 1990 | SUN-WA LOGISTICS CO.,LTD. |
| May | 1992 | Established Yamada Sanno Building. |
| April | 1993 | Hiroshima Office |
| April | 1993 | Head Office at Yaesu Tokyo |
| May | 1995 | SUN-WA TECHNOS (SINGAPORE) PTE LTD. |
| January | 1996 | Mikawa Office |
| March | 1996 | Nagoya Service Center |
| April | 1996 | Himeji Office |
| October | 1996 | Kita-Kanto Office (Omiya) |
| May | 1997 | Numazu Office |
| December | 1997 | SUN-WA TECHNOS (HONG KONG) CO.,LTD. |
| April | 1998 | SUN-WA TECHNOS EUROPE GmbH. (Düsseldorf, GERMANY) |
| July | 1998 | SUN-WA TECHNOS AMERICA,INC. (Chicago, U.S.A.) |
| November | 1998 | SUN-WA TECHNOS TAIWAN,CO.,LTD. |
| September | 1999 | Hachioji Office |
| April | 2000 | Nagano Office |
| October | 2000 | SUN-WA TECHNOS (MALAYSIA) SDN. BHD. |
| April | 2001 | Mie Office |
| December | 2001 | SHANGHAI SUN-WA TECHNOS CO.,LTD. |
| July | 2002 | Greenwood, S.C.Branch of SUN-WA TECHNOS AMERICA, INC. |
| August | 2002 | SUN-WA TECHNOS EUROPE GmbH. (Moved to Frankfurt) |
| September | 2002 | Shenzhen Representative Office of SUN-WA TECHNOS (HONG KONG) CO.,LTD. |
| April | 2003 | Listed on the Tokyo Stock Exchange's Second Section |
| September | 2003 | Saitama-Nishi Office (Iruma) |
| October | 2003 | Hokuriku Office (Toyama) |
| February | 2004 | Received ISO14001 certification |
| March | 2004 | Tokyo Service Center |
| May | 2004 | Czech Branch of SUN-WA TECHNOS EUROPE GmbH. |
| August | 2004 | Guangzhou office of SHANGHAI SUN-WA TECHNOS CO.,LTD. |
| December | 2004 | Dalian Office of SHANGHAI SUN-WA TECHNOS CO.,LTD. |
| March | 2005 | Tokyo Stock Exchange's First Section |
| June | 2005 | JPY1,935 million in capital |
| October | 2005 | Kyushu Service Center |
| February | 2006 | Received ISO9001 certification for electronics |
| August | 2006 | Suzhou Office of SHANGHAI SUN-WA TECHNOS CO.,LTD. |
| October | 2006 | SUN-WA TECHNOS ASIA (THAILAND) CO.,LTD. |
| November | 2006 | SUN-WA TECHNOS (TAIWAN) CO.,LTD. Tainan Office |
| December | 2007 | Mechatronics Centre of SHANGHAI SUN-WA TECHNOS CO.,LTD. |
| March | 2008 | Received ISO14001 certification for Tokyo Service Center and Kyushu Service Center |
| January | 2009 | SUN-WA TECHNOS (Shenzhen) CO.,LTD. |
| February | 2009 | Received ISO9001 certification for Electric Machinery & General Machinery |
| October | 2009 | Tokyo-Nishi Office |
| October | 2010 | Hangzhou Office of SHANGHAI SUN-WA TECHNOS CO.,LTD. |
| August | 2011 | Shenyang Office of SHANGHAI SUN-WA TECHNOS CO.,LTD. |

